P
Loading
Compare every Maven Trading evaluation program, account size, fee, profit target, and drawdown rule side-by-side.
Starting Price
$99
Max Allocation
$400,000
Profit Target
9%
Max Drawdown
8%
| Program | Account Size | Price | Target | Max DD | Split | Details |
|---|---|---|---|---|---|---|
| Instant (Instant) | 2K | $15 | Instant | 3% (static) | 80% | View Spec → |
| Instant (Instant) | 5K | $19 | Instant | 3% (static) | 80% | View Spec → |
| Instant (Instant) | 10K | $37 | Instant | 3% (static) | 80% | View Spec → |
| Instant (Instant) | 20K | $68 | Instant | 3% (static) | 80% | View Spec → |
| Instant (Instant) | 50K | $170 | Instant | 3% (static) | 80% | View Spec → |
| Instant (Instant) | 100K | $380 | Instant | 3% (static) | 80% | View Spec → |
| 1-Step (1-Step) | 2K | $15 | 8% | 5% (static) | 80% | View Spec → |
| 1-Step (1-Step) | 5K | $19 | 8% | 5% (static) | 80% | View Spec → |
| 1-Step (1-Step) | 10K | $37 | 8% | 5% (static) | 80% | View Spec → |
| 1-Step (1-Step) | 20K | $68 | 8% | 5% (static) | 80% | View Spec → |
| 1-Step (1-Step) | 50K | $170 | 8% | 5% (static) | 80% | View Spec → |
| 1-Step (1-Step) | 100K | $380 | 8% | 5% (static) | 80% | View Spec → |
| 2-Step (2-Step) | 2K | $19 | 8% / 5% | 8% (static) | 80% | View Spec → |
| 2-Step (2-Step) | 5K | $22 | 8% / 5% | 8% (static) | 80% | View Spec → |
| 2-Step (2-Step) | 10K | $44 | 8% / 5% | 8% (static) | 80% | View Spec → |
| 2-Step (2-Step) | 20K | $88 | 8% / 5% | 8% (static) | 80% | View Spec → |
| 2-Step (2-Step) | 50K | $220 | 8% / 5% | 8% (static) | 80% | View Spec → |
| 2-Step (2-Step) | 100K | $440 | 8% / 5% | 8% (static) | 80% | View Spec → |
| 2-Step (6%/8%) (2-Step) | 2K | $19 | 6% / 8% | 8% (static) | 80% | View Spec → |
| 2-Step (6%/8%) (2-Step) | 5K | $32 | 6% / 8% | 8% (static) | 80% | View Spec → |
| 2-Step (6%/8%) (2-Step) | 10K | $62 | 6% / 8% | 8% (static) | 80% | View Spec → |
| 2-Step (6%/8%) (2-Step) | 100K | $472 | 6% / 8% | 8% (static) | 80% | View Spec → |
| 3-Step (3-Step) | 2K | $13 | 3% / 3% | 3% (static) | 80% | View Spec → |
| 3-Step (3-Step) | 5K | $17 | 3% / 3% | 3% (static) | 80% | View Spec → |
| 3-Step (3-Step) | 10K | $38 | 3% / 3% | 3% (static) | 80% | View Spec → |
| 3-Step (3-Step) | 20K | $76 | 3% / 3% | 3% (static) | 80% | View Spec → |
| 3-Step (3-Step) | 50K | $190 | 3% / 3% | 3% (static) | 80% | View Spec → |
| 3-Step (3-Step) | 100K | $299 | 3% / 3% | 3% (static) | 80% | View Spec → |
Maven Trading offers 5 program types (Instant, 1-Step, 2-Step, 2-Step (6%/8%), 3-Step) across 28 account configurations, starting from $99.
Maven Trading evaluations feature a 9% primary profit target, 4% daily loss limit, and 8% maximum drawdown (balance).
Traders at Maven Trading receive a 80% profit split on funded accounts.
Check Maven Trading's consistency rules, news restrictions, and prohibited trading practices.