P
Loading
Compare 693 real evaluation and instant funding programs across 36 active prop firms. Filter by fee, steps, drawdown model, or launch any account inside our free simulator.
Active Challenges
693
Verified Firms
36
Lowest Entry Fee
$7
Active Discounts
361
Showing 1–50 of 693 challenges
Click any column header to sort · Live effective prices include verified discounts
| Split | Actions | |||||
|---|---|---|---|---|---|---|
PineX Capital1-Step PineX One | 1K | Instant | 6% trailing · 3% daily | 80% | €1 | |
PineX Capital1-Step PayLater Challenge | 10K | 4% | 8% trailing | 80% | €5 | |
PineX Capital1-Step PayLater Challenge | 25K | 4% | 8% trailing | 80% | €5 | |
PineX Capital1-Step PayLater Challenge | 50K | 4% | 8% trailing | 80% | €5 | |
PineX Capital1-Step PayLater Challenge | 100K | 4% | 8% trailing | 80% | €5 | |
PineX Capital1-Step PayLater Challenge | 200K | 4% | 8% trailing | 80% | €5 | |
SFX Funded1-Step Pass First, Pay Later | 10K | 3% | 7% trailing | 85%–100% | $7 | |
SFX Funded1-Step Pass First, Pay Later | 25K | 3% | 7% trailing | 85%–100% | $7 | |
SFX Funded1-Step Pass First, Pay Later | 50K | 3% | 7% trailing | 85%–100% | $7 | |
SFX Funded1-Step Pass First, Pay Later | 100K | 3% | 7% trailing | 85%–100% | $7 | |
Maven3-Step 3-Step | 2K | 3% / 3% | 3% static · 2% daily | 80% | $13 | |
Apex Trader Funding1-Step Evaluation | 25K | 6% | 6% trailing | 100% first $25K, then 90% | $15 $150 | |
MavenInstant Instant | 2K | Instant | 3% static · 2% daily | 80% | $15 | |
Maven1-Step 1-Step | 2K | 8% | 5% static · 3% daily | 80% | $15 | |
Apex Trader Funding1-Step Evaluation | 50K | 6% | 5% trailing | 100% first $25K, then 90% | $17 $170 | |
Maven3-Step 3-Step | 5K | 3% / 3% | 3% static · 2% daily | 80% | $17 | |
Trade82-Step 2-Step Challenge | 2.5K | 8% / 5% | 10% trailing · 5% daily | 80% | $17 | |
The 5%ers2-Step High Stakes New | 2.5K | 10% / 5% | 10% static · 5% daily | 80%–100% | $17.10 $19 | |
SFX Funded2-Step Ascend (2-Step) | 5K | 8% / 5% | 8% static · 4% daily | 85%–100% | $18 $39 | |
FundedNext2-Step Stellar | 6K | 8% / 5% | 10% balance · 5% daily | 80%–90% | $19 $32 | |
FundedNext2-Step Stellar Lite | 5K | 8% / 4% | 8% balance · 4% daily | 80%–90% | $19 $32 | |
MavenInstant Instant | 5K | Instant | 3% static · 2% daily | 80% | $19 | |
Maven1-Step 1-Step | 5K | 8% | 5% static · 3% daily | 80% | $19 | |
Maven2-Step 2-Step | 2K | 8% / 5% | 8% static · 4% daily | 80% | $19 | |
Maven2-Step 2-Step (6%/8%) | 2K | 6% / 8% | 8% static · 4% daily | 80% | $19 | |
The 5%ers3-Step Bootcamp | 20K | 6% / 6% | 5% balance | 75%–100% | $19.80 $22 | |
Apex Trader Funding1-Step Evaluation | 100K | 6% | 3% trailing | 100% first $25K, then 90% | $21 $210 | |
Maven2-Step 2-Step | 5K | 8% / 5% | 8% static · 4% daily | 80% | $22 | |
FundedNext1-Step Stellar 1-Step | 6K | 10% | 6% static · 3% daily | 80%–90% | $23 $39 | |
For Traders3-Step Strike | 6K | 6% | 6% trailing | 80% | $23 | |
Blue Guardian2-Step 2-Step Nano | 5K | 8% / 4% | 6% static · 3% daily | 85%–90% | $24 $32 | |
Apex Trader Funding1-Step Evaluation | 75K | 5.67% | 3.67% trailing | 100% first $25K, then 90% | $24.50 $245 | |
Blueberry Funded2-Step 2-Step Standard | 5K | 10% / 5% | 10% static · 4% daily | 80% | $25 | |
FundingPips2-Step 2-Step Standard | 5K | 8% / 5% | 10% static · 5% daily | 80%–100% | $25.60 $32 | |
Blue Guardian2-Step 2-Step Standard | 5K | 8% / 4% | 8% static · 4% daily | 85%–90% | $27 $36 | |
Blue Guardian1-Step 1-Step Nano | 5K | 9% | 6% trailing · 3% daily | 85%–90% | $27 $36 | |
SFX FundedInstant Instant Standard | 5K | Instant | 5% static · 2% daily | 85%–100% | $27 $59 | |
FXIFY3-Step Three Phase | 5K | 5% / 5% | 5% static · 5% daily | 75%–90% | $29.25 $39 | |
Alpha Capital Group2-Step Alpha Pro | 5K | 8% / 5% | 8% static · 4% daily | 80% | $29.60 $37 | |
Apex Trader Funding1-Step Evaluation | 150K | 6% | 3.33% trailing | 100% first $25K, then 90% | $30 $300 | |
Blue Guardian1-Step 1-Step Standard | 5K | 9% | 6% trailing · 4% daily | 85%–90% | $30 $40 | |
Blueberry Funded2-Step 2-Step Classic | 2.5K | 8% / 6% | 10% static · 4% daily | 80% | $30 | |
FundingPips2-Step 2-Step Pro | 5K | 6% / 6% | 6% static · 3% daily | 80%–100% | $31.20 $39 | |
The 5%ers2-Step High Stakes New | 5K | 10% / 5% | 10% static · 5% daily | 80%–100% | $31.50 $35 | |
FundedNext2-Step Stellar Lite | 10K | 8% / 4% | 8% balance · 4% daily | 80%–90% | $32 $55 | |
Maven2-Step 2-Step (6%/8%) | 5K | 6% / 8% | 8% static · 4% daily | 80% | $32 | |
SFX FundedInstant Instant Pro | 5K | Instant | 6% static · 3% daily | 85%–100% | $32 $72 | |
Trade82-Step 2-Step Challenge | 5K | 8% / 5% | 10% trailing · 5% daily | 80% | $34 | |
E8 Markets1-Step E8 One Perpetuals | 5K | 8% | 8% trailing · 4% daily | 80% | $34 $68 | |
Breakout1-Step Standard 1-Step | 5K | 9% | 3% static · 3% daily | 80%–90% | $35 |
Pick any of our 36 verified prop firms or click Simulate above to test evaluation drawdowns and targets with live market prices before paying an evaluation fee.