Active discount codes, promotional challenge pricing, and fee refund details for Blue Guardian.
Apply code CIRCLE at checkout to claim 25% OFF + Extra stacking bulk discounts off your challenge fee.
| Program | Account Size | Regular Fee | Offer Price |
|---|---|---|---|
| 1-Step Evaluation (1-Step) | 5K | $47 | $35 |
| 1-Step Evaluation (1-Step) | 10K | $87 | $65 |
| 1-Step Evaluation (1-Step) | 25K | $177 | $133 |
| 1-Step Evaluation (1-Step) | 50K | $267 | $200 |
| 1-Step Evaluation (1-Step) | 100K | $477 | $358 |
| 1-Step Evaluation (1-Step) | 200K | $947 | $710 |
| 2-Step Evaluation (2-Step) | 5K | $42 | $32 |
| 2-Step Evaluation (2-Step) | 10K | $77 | $58 |
| 2-Step Evaluation (2-Step) | 25K | $157 | $118 |
| 2-Step Evaluation (2-Step) | 50K | $237 | $178 |
| 2-Step Evaluation (2-Step) | 100K | $437 | $328 |
| 2-Step Evaluation (2-Step) | 200K | $867 | $650 |
| Zero Evaluation (Instant) | 5K | $110 | $83 |
| Zero Evaluation (Instant) | 10K | $210 | $158 |
| Zero Evaluation (Instant) | 25K | $490 | $368 |
| Zero Evaluation (Instant) | 50K | $950 | $713 |
| Zero Evaluation (Instant) | 100K | $1850 | $1388 |
| Rapid Evaluation (1-Step) | 5K | $39 | $29 |
| Rapid Evaluation (1-Step) | 10K | $69 | $52 |
| Rapid Evaluation (1-Step) | 25K | $139 | $104 |
| Rapid Evaluation (1-Step) | 50K | $219 | $164 |
| Rapid Evaluation (1-Step) | 100K | $399 | $299 |
| Rapid Evaluation (1-Step) | 200K | $799 | $599 |
Keep up to 85% of your simulated funded gains.
Scale your funded account allocation up to $2,000,000.
You can use the promo code "CIRCLE" at checkout for 25% OFF + Extra stacking bulk discounts on Blue Guardian evaluations.
Most Blue Guardian evaluation programs refund the initial challenge fee alongside your first or second funded profit split, provided all trading rules are respected.
Blue Guardian evaluations start from $129, offering up to $2,000,000 in maximum allocation with a 85% profit split.
Compare all Blue Guardian account sizes, evaluation targets, and drawdown rules.