P
Loading
Detailed comparative review of Alpha Capital Group against top prop firm alternatives: FTMO, The 5%ers, and E8 Markets. Compare 0% commission savings, evaluation targets, and payout terms.
Alpha Capital Group distinguishes itself through its proprietary brokerage infrastructure (ACG Markets), which delivers 0% commission trading on Forex and Indices. Below is an institutional head-to-head comparison against industry benchmarks: FTMO, The 5%ers, and E8 Markets.
| Feature / Metric | Alpha Capital Group (Alpha Pro) | FTMO (2-Step Standard) | The 5%ers (High Stakes 2-Step) | E8 Markets (E8 Classic 2-Step) |
|---|---|---|---|---|
| Broker Infrastructure | ACG Markets (Proprietary) | Institutional LPs / OANDA | Commercial Institutional LPs | Virtual Server Feeds |
| Phase 1 Target | 8% | 10% | 8% | 8% |
| Phase 2 Target | 5% | 5% | 5% | 4% |
| Commission per Lot (FX) | $0.00 (Zero Commission) | $6.00 / lot round turn | $4.00 / lot round turn | $5.00 / lot round turn |
| Daily Loss Basis | 5% Static Daily | 5% (Midnight CE(S)T) | 5% (Midnight UTC+3) | 4% (Live Equity) |
| Max Drawdown | 10% Static | 10% Static | 10% Static | 8% to 14% (Customizable) |
| Weekend Holding (Funded) | ❌ Banned (Alpha Pro) / ✅ Swing | ❌ Standard / ✅ Swing | ✅ Permitted | ✅ Permitted |
| First Payout Window | 14 Days (or On-Demand) | 14 Calendar Days | 14 Calendar Days | 8 Calendar Days |
| $100K Evaluation Price | $449 ($381.65 w/ code) | €540 (~$585) | $545 ($490.50 w/ code) | $399 |
| Max Allocation Cap | $2,000,000 | $2,000,000 | $4,000,000 | $1,000,000 |
CIRCLE), compared to $545 at The 5%ers.For active scalpers and algorithmic intraday traders, commission expenses frequently exceed evaluation fees:
| Monthly Trading Volume | FTMO ($6/lot) | The 5%ers ($4/lot) | Alpha Capital ($0/lot) | Annual ACG Savings vs FTMO |
|---|---|---|---|---|
| 200 Lots / Month | $1,200 | $800 | $0.00 | +$14,400 / year |
| 500 Lots / Month | $3,000 | $2,000 | $0.00 | +$36,000 / year |
| 1,000 Lots / Month | $6,000 | $4,000 | $0.00 | +$72,000 / year |
See how you can get paid out at Alpha Capital Group.