P
Loading
Technical teardown of FTMO platform options: MetaTrader 4, MetaTrader 5, cTrader, and DXtrade. Compare raw spread markups, execution latency, commission rates, and institutional routing.
FTMO operates direct tier-1 liquidity aggregation powered by tier-1 institutional brokers and its parent brokerage arm, OANDA. Traders can choose from four primary trading terminals depending on strategy requirements, algorithmic automation, and charting preferences.
| Feature / Platform | MetaTrader 4 (MT4) | MetaTrader 5 (MT5) | cTrader | DXtrade |
|---|---|---|---|---|
| Developer | MetaQuotes Software | MetaQuotes Software | Spotware Systems | Devexperts |
| Primary Advantage | Legacy EA compatibility | Multi-threaded backtesting | Native DOM, C# API, cloud sync | Modern web/mobile UI, web-first |
| Language | MQL4 | MQL5 | C# (cBot) | Proprietary / TradingView charts |
| Order Execution | Market Execution | Market Execution | Market Execution | Market Execution |
| Depth of Market (DOM) | Basic | Full Level II DOM | Level II VWAP Depth | Standard Level II |
| Server Location | London (LD4) | London (LD4) | London (LD4) | London (LD4) / AWS Frankfurt |
| Average Latency | 35ms - 65ms | 15ms - 28ms | 12ms - 22ms | 25ms - 45ms |
| Commission (FX) | $6.00 / lot round turn | $6.00 / lot round turn | $6.00 / lot round turn | $6.00 / lot round turn |
FTMO provides raw ECN-style spreads sourced from institutional liquidity providers (LMAX, Currenex, OANDA).
| Instrument | Asset Class | Typical Spread | Commission (Round Turn) | All-In Cost per Standard Lot |
|---|---|---|---|---|
| EUR/USD | Forex Major | 0.1 - 0.3 pips | $6.00 / lot | ~$7.00 - $9.00 |
| GBP/USD | Forex Major | 0.3 - 0.6 pips | $6.00 / lot | ~$9.00 - $12.00 |
| USD/JPY | Forex Major | 0.2 - 0.4 pips | $6.00 / lot | ~$8.00 - $10.00 |
| XAU/USD (Gold) | Metals | 1.2 - 1.8 pips | $6.00 / lot | ~$18.00 - $24.00 |
| US100 (Nasdaq) | Index CFD | 0.9 - 1.4 pts | $0.00 (Commission-Free) | ~$1.00 - $1.50 per point |
| US500 (S&P 500) | Index CFD | 0.3 - 0.5 pts | $0.00 (Commission-Free) | ~$0.35 - $0.50 per point |
| BTC/USD (Bitcoin) | Crypto CFD | $8.00 - $15.00 | $0.00 (Commission-Free) | $8.00 - $15.00 |
Commission Notes:
Learn how to double or triple your account balance with FTMO.