P
Loading
Detailed comparative review of City Traders Imperium (CTI) against top prop firm alternatives: The 5%ers, FTMO, and SFX Funded. Direct funding, balance drawdown, and the 60s SL rule.
City Traders Imperium (CTI) is distinguished by its Direct Funding instant capital, pure balance-based drawdown calculations, and portfolio scaling to $4,000,000. Below is an institutional head-to-head comparison against its primary peers: The 5%ers, FTMO, and SFX Funded.
| Feature / Metric | City Traders Imperium (Day Trading) | The 5%ers (High Stakes 2-Step) | FTMO (2-Step Standard) | SFX Funded (2-Step Standard) |
|---|---|---|---|---|
| Founded Year | 2018 (8+ Years) | 2016 | 2014 | 2023 |
| Direct Instant Funding | ✅ Yes (Up to $80,000) | ✅ Yes (Hyper Growth) | ❌ No | ❌ No |
| Phase 1 Target | 10% (8% on 1-Step) | 8% | 10% | 8% |
| Drawdown Calculation | Pure Balance-Based | Midnight UTC+3 Equity/Balance | Midnight CE(S)T Equity/Balance | Trailing Equity |
| Mandatory Stop-Loss | Required within 60 Seconds | Required on Bootcamp (3 min) | Optional | Optional |
| Profit Split Ceiling | 100% + $5K/mo Salary | 100% + $4K/mo Salary | 90% | 90% |
| Max Scaled Allocation | $4,000,000 | $4,000,000 | $2,000,000 | $1,000,000 |
| First Payout Window | 5 Days (Direct) / 14 Days | 14 Calendar Days | 14 Calendar Days | 14 Calendar Days |
| $100K 2-Step Price | $689 ($620 w/ code) | $545 ($490 w/ code) | €540 (~$585) | $499 |
| Firm & Program | Starting Capital | Upfront Cost | Max Drawdown | First Payout Timing | Scaling Potential |
|---|---|---|---|---|---|
| CTI Direct Funding ($80K) | $80,000 | $5,279 ($4,751 w/ code) | 6% Static (Closed Bal) | 5 Trading Days | Up to $4,000,000 |
| CTI Direct Funding ($40K) | $40,000 | $2,639 ($2,375 w/ code) | 6% Static (Closed Bal) | 5 Trading Days | Up to $4,000,000 |
| The 5%ers Hyper Growth ($20K) | $20,000 | $189 ($170 w/ code) | 6% Static Stop-Out | +10% Target / 14 Days | Doubles to $4,000,000 |
| FTMO Instant ($25K) | $25,000 | €749 (~$810) | 10% Static Stop-Out | Day 1 Reward Accrual | Standard Tiers |
See how you can get paid out at City Traders Imperium.