P
Loading
Hit 10% profit target with 10% max drawdown. 80% profit split.
To pass this evaluation and get funded, you must hit a 10% profit target in Phase 1 (then 5% in Phase 2) and daily loss below 5%.
The BrightFunded $50,000 2-Step Two-Step Classic challenge costs €299 and requires you to hit a 10% profit target in Phase 1 (then 5% in Phase 2) while keeping your drawdown below 10% and daily loss below 5%. Upon successful completion, you'll receive a 80% profit split with payouts every Bi-weekly.
| Firm | Program | Steps | PT | Max DD | Split | Price | |
|---|---|---|---|---|---|---|---|
| Topstep | Trading Combine | 1-Step | 6% | 4% | 100% first $10K, then 90% | $39$49 | View |
| Apex Trader Funding | Evaluation | 1-Step | 6% | 5% | 100% first $25K, then 90% | $17$170 | View |
| Earn2Trade | Trader Career Path | 1-Step | 6% | 4% | 80/20 | $114$190 | View |
| Blue Guardian | 1-Step Standard | 1-Step | 9% | 6% | 85%–90% | $150$200 | View |
| Blue Guardian Futures | Elite Futures | 1-Step | 6% | 4% | 90% | $131$174 | View |
| Breakout | Standard 1-Step | 1-Step | 9% | 3% | 80%–90% | $250 | View |
Stop guessing. Practice the exact BrightFunded 2-Step Two-Step Classic rules (10% profit target, 10% max drawdown) in a risk-free, high-performance environment.