P
Loading
Hit 6% profit target with 4% max drawdown. 90% profit split.
To pass this evaluation and get funded, you must hit a 6% profit target.
The Blue Guardian Futures $50,000 1-Step Reserve Futures challenge costs $154 and requires you to hit a 6% profit target while keeping your drawdown below 4%. Upon successful completion, you'll receive a 90% profit split with payouts every Bi-weekly.
Blue Guardian Futures uses an end-of-day drawdown calculation. The drawdown threshold adjusts only at end of day, giving you more flexibility during intraday trading.
| Firm | Program | Steps | PT | Max DD | Split | Price | |
|---|---|---|---|---|---|---|---|
| Blue Guardian | 1-Step Evaluation | 1-Step | 10% | 6% | Up to 90% | $267 | View |
| Breakout | Standard | 1-Step | 9% | 3% | 80% | $250 | View |
| FundedNext | Stellar Lite | 2-Step | 8% | 8% | 80% | $229.99 | View |
| FTMO | 1-Step Standard | 1-Step | 10% | 10% | 90% | €319 | View |
| FTMO Futures | PRO Plan | 1-Step | 6% | 6% | 90% | $139 | View |
| The 5%ers | Hyper Growth | 2-Step | 8% | 10% | 80% | $309 | View |
Stop guessing. Practice the exact Blue Guardian Futures 1-Step Reserve Futures rules (6% profit target, 4% max drawdown) in a risk-free, high-performance environment.