Technical review of Alpha Capital Group execution infrastructure: ACG Markets zero-commission raw spreads, MT5, cTrader, DXtrade, TradeLocker, and Alpha Dashboard 2.0.
Alpha Capital Group is uniquely structured as a proprietary trading firm that owns and operates its broker backend: ACG Markets. By eliminating third-party white-label broker markups, Alpha Capital provides 0% commission execution across major forex pairs, precious metals, and cash indices.
| Feature / Platform | MetaTrader 5 (MT5) | cTrader | TradeLocker | DXtrade |
|---|---|---|---|---|
| Developer | MetaQuotes Software | Spotware Systems | TradeLocker | Devexperts |
| Broker Bridge | ACG Markets Direct | ACG Markets Direct | ACG Markets Direct | ACG Markets Direct |
| Execution Latency | 18ms - 28ms | 15ms - 24ms | 25ms - 40ms | 30ms - 50ms |
| Server Location | London (LD4) | London (LD4) | London (LD4) | London / Frankfurt |
| Commission (Standard) | $0.00 / standard lot | $0.00 / standard lot | $0.00 / standard lot | $0.00 / standard lot |
| Charting Engine | Native MQL5 | Spotware Native | TradingView Embedded | TradingView Charts |
| Algo Support | MQL5 EAs | C# cBots | Webhooks / REST | Custom API |
At standard prop firms, traders pay between $5.00 and $7.00 per standard lot round turn in commissions on top of the spread. On Alpha Capital's standard tiers, the commission is $0.00.
| Prop Firm / Broker | Commission per Standard Lot | Monthly Commission Cost (1,000 Lots) | Annual Commission Drag |
|---|---|---|---|
| Alpha Capital Group (ACG) | $0.00 | $0.00 | $0.00 |
| Competitor A ($5/lot RT) | $5.00 | $5,000.00 | $60,000.00 |
| Competitor B ($7/lot RT) | $7.00 | $7,000.00 | $84,000.00 |
Net Scalper Benefit: A day trader or automated scalper turning over 20 to 50 lots per day saves between $2,000 and $5,000 every month in eliminated commission drag.
Even with $0.00 commission per lot, ACG Markets delivers competitive institutional spreads:
| Instrument | Asset Class | Typical Spread | Round-Turn Commission | Total Execution Cost |
|---|---|---|---|---|
| EUR/USD | Forex Major | 0.4 - 0.6 pips | $0.00 | ~$4.00 - $6.00 / lot |
| GBP/USD | Forex Major | 0.6 - 0.9 pips | $0.00 | ~$6.00 - $9.00 / lot |
| USD/JPY | Forex Major | 0.4 - 0.7 pips | $0.00 | ~$4.00 - $7.00 / lot |
| XAU/USD (Gold) | Metals | 1.8 - 2.5 pips | $0.00 | ~$18.00 - $25.00 / lot |
| US100 (Nasdaq) | Index CFD | 1.1 - 1.5 pts | $0.00 | ~$1.10 - $1.50 / pt |
| US30 (Dow Jones) | Index CFD | 1.8 - 2.6 pts | $0.00 | ~$1.80 - $2.60 / pt |
Learn how to double or triple your account balance with Alpha Capital Group.