Explore 21 top-rated prop firms offering robust trading conditions for Energy. The top choice for trading Energy is FTMO (rated 4.8/5), while the cheapest evaluation options begin at $32 from FundedNext. Asset availability, spreads, and leverage can vary significantly, so review our curated list to find the best match for your strategy.
FTMO is the highest rated platform for Energy with 4.8/5 rating.
Compare entry points starting at just $32 via FundedNext.
Different assets have different leverage caps. Always check the firm's specific leverage rules.
Be aware of market closure times and weekend holding policies for this specific asset class.
| # | Firm | Rating | Actions |
|---|---|---|---|
1 | 4.8 | ||
2 | FundedNext Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.8 | |
3 | The 5%ers Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.8 | |
4 | Blueberry Funded Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.2 | |
5 | Goat Funded Trader Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto, Stocks | 4.4 | |
6 | Maven Trading Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.5 | |
7 | Alpha Capital Group Tradeable assets: CFD, Forex, Metals, Indices, Energy | 4.7 | |
8 | E8 Markets Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.7 | |
9 | FundingPips Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.8 | |
10 | Instant Funding Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 3.8 | |
11 | City Traders Imperium Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto, Commodities | 4.5 | |
12 | Funded Trading Plus Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto, Commodities | 4.5 | |
13 | Finotive Funding Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto, Stocks | 4.3 | |
14 | ThinkCapital Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.3 | |
15 | QT Funded Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.1 | |
16 | OANDA Prop Trader Tradeable assets: CFD, Forex, Metals, Indices, Energy | 4.8 | |
17 | Funding Traders Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.6 | |
18 | Nordic Funder Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto, Commodities | 4.4 | |
19 | Audacity Capital Tradeable assets: CFD, Forex, Metals, Indices, Energy, Crypto | 4.5 | |
20 | Darwinex Zero Tradeable assets: CFD, Forex, Metals, Indices, Energy, Stocks, Commodities | 4.3 | |
21 | Hantec Trader Tradeable assets: CFD, Forex, Metals, Indices, Energy, Commodities | 4.6 |
Split
До 90%
From
$89
Type
2-Step
Split
До 95%
From
$32
Type
1-Step
Split
До 100%
From
$235
Type
Instant
Split
80%
From
$89
Type
1-Step
Split
До 95%
From
$48
Type
1-Step
Split
80%
From
$99
Type
1-Step
Split
80%
From
$77
Type
2-Step
Split
80%
From
$138
Type
1-Step
Split
Up to 100%
From
$32
Type
2-Step
Split
Up to 95%
From
$84
Type
Instant
Split
До 100%
From
$109
Type
2-Step
Split
До 100%
From
$119
Type
1-Step
Split
95%
From
$79
Type
1-Step
Split
85%
From
$95
Type
2-Step
Split
80%
From
$99
Type
1-Step
Split
До 90%
From
$199
Type
2-Step
Split
До 100%
From
$89
Type
1-Step
Split
80%
From
$99
Type
1-Step
Split
50-80%
From
$199
Type
Instant
Split
Аллокация Инвесторов
From
$38
Type
2-Step
Split
80%
From
$179
Type
2-Step