Compare interest rates across the G8 economies. Interest rate differentials are the primary driver of long-term currency valuations and forex trends.
| Country / Currency | Central Bank | Current Rate | Change | Next Meeting | Policy Bias |
|---|---|---|---|---|---|
🇺🇸 United States USD | Federal Reserve (Fed) | 5.50% | Hold | Sept 18, 2026 | Hawkish |
🇳🇿 New Zealand NZD | Reserve Bank of New Zealand (RBNZ) | 5.50% | Hold | Oct 9, 2026 | Neutral |
🇬🇧 United Kingdom GBP | Bank of England (BoE) | 5.25% | Hold | Sept 19, 2026 | Neutral |
🇨🇦 Canada CAD | Bank of Canada (BoC) | 4.75% | -0.25% | Sept 4, 2026 | Dovish |
🇦🇺 Australia AUD | Reserve Bank of Australia (RBA) | 4.35% | Hold | Sept 24, 2026 | Neutral |
🇪🇺 Eurozone EUR | European Central Bank (ECB) | 4.25% | -0.25% | Sept 12, 2026 | Dovish |
🇨🇭 Switzerland CHF | Swiss National Bank (SNB) | 1.25% | -0.25% | Sept 26, 2026 | Dovish |
🇯🇵 Japan JPY | Bank of Japan (BoJ) | 0.10% | +0.20% | Sept 20, 2026 | Hawkish |
Capital flows to where it is treated best. When a central bank (like the Federal Reserve) raises interest rates, yields on assets denominated in that currency (like US Treasury bonds) increase. This attracts foreign investment, increasing demand for the currency and driving its value up relative to currencies with lower interest rates.
Conversely, when a central bank cuts rates to stimulate the economy, the currency typically depreciates. The difference between two countries' interest rates is called the Interest Rate Differential, which dictates both long-term trend direction and the daily rollover (swap) fees paid or earned by traders.