Transparent payout statistics compiled from self-reported prop trading firm disclosures. Compare processing speeds, payout frequencies, and minimum withdrawal thresholds.
| Firm | Total Paid | # Payouts | Largest | Average | Speed | Methods |
|---|---|---|---|---|---|---|
F FTMO Firm Reported | $130M+ | 150,000+ | $120,000 | $867 | < 24 hours | Bank WireCryptoSkrill |
F FundedNext Firm Reported | $25M+ | 30,000+ | $52,000 | $833 | 24-48 hours | Bank WireCryptoRise |
T The 5%ers Firm Reported | $15M+ | 20,000+ | $45,000 | $750 | < 24 hours | Bank WireCryptoPayPal |
E E8 Markets Firm Reported | $10M+ | 12,000+ | $40,000 | $833 | 24-48 hours | Bank WireCrypto |
F FundingPips Firm Reported | $8M+ | 10,000+ | $35,000 | $800 | 1-3 days | CryptoRise |
A Alpha Capital Firm Reported | $5M+ | 6,000+ | $28,000 | $833 | 24-48 hours | Bank WireCrypto |
T Topstep Firm Reported | $20M+ | 25,000+ | $65,000 | $800 | 1-3 days | ACHBank Wire |
A Apex Trader Funding Firm Reported | $35M+ | 40,000+ | $55,000 | $875 | 1-5 days | ACHBank Wire |
B Blueberry Funded Firm Reported | $4M+ | 5,000+ | $22,000 | $800 | 24-48 hours | CryptoRiseBank Wire |
B Breakout Prop Firm Reported | $3M+ | 4,000+ | $18,000 | $750 | < 24 hours | CryptoRise |
M Maven Trading Firm Reported | $2M+ | 3,000+ | $15,000 | $667 | 24-48 hours | CryptoBank Wire |
E Earn2Trade Firm Reported | $12M+ | 15,000+ | $48,000 | $800 | 2-5 days | ACHBank WirePayPal |
Submit verification documents right after passing, not when requesting payout.
Cryptocurrency payouts are typically processed same-day, often within hours.
Payouts requested on weekends may not be processed until Monday.
Ensure you've met minimum trading days and other payout conditions first.
Help fellow traders verify processing speeds. Share an anonymized payout receipt to be featured in our verified data index.
Payout statistics are aggregated from publicly announced firm balance updates, published affiliate distributions, and voluntary trader submissions. Processing times reflect typical operational averages and are subject to bank holidays, blockchain settlement delays, or individual account compliance audits. Past payout history does not guarantee future operational liquidity.