India has one of the fastest-growing prop trading communities in the world. Most international prop firms accept Indian traders, and the affordable challenge fees (starting from ₹2,000-4,000) make prop trading accessible to a wide audience. Key considerations for Indian traders include IST timezone alignment for London and NY sessions, payment methods like UPI and crypto, and understanding the tax implications under Indian law.
53 verified prop firms accept Indien traders.
1 firms restrict Indien traders from participating.
Crypto, credit cards, and bank transfers available for Indien-based traders.
Data verified as of May 2026.
These prop firms have been verified to accept traders from Indien.
| # | Firm | Rating | Actions |
|---|---|---|---|
1 | FTMO 19/10% off | 4.8 | |
2 | 4.8 | ||
3 | 4.6 | ||
4 | 4.8 | ||
5 | 4.8 | ||
6 | 4.2 | ||
7 | 4.8 | ||
8 | 4.4 | ||
9 | 4.6 | ||
10 | 4.5 | ||
11 | 4.5 | ||
12 | 4.7 | ||
13 | 4.7 | ||
14 | 4.3 | ||
15 | 4.8 | ||
16 | 4.6 | ||
17 | 3.8 | ||
18 | 4.5 | ||
19 | 4.5 | ||
20 | 4.5 | ||
21 | 4.3 | ||
22 | 4.3 | ||
23 | 4.4 | ||
24 | 4.5 | ||
25 | 4.1 | ||
26 | 4.8 | ||
27 | 4.6 | ||
28 | 4.4 | ||
29 | 4.6 | ||
30 | 4.4 | ||
31 | 4.3 | ||
32 | 4.4 | ||
33 | 4.4 | ||
34 | 4.5 | ||
35 | 4.5 | ||
36 | 4.3 | ||
37 | 4.4 | ||
38 | 4.5 | ||
39 | 4.5 | ||
40 | 4.6 | ||
41 | 4.7 | ||
42 | 4.7 | ||
43 | 4.4 | ||
44 | 4.4 | ||
45 | 4.7 | ||
46 | 4.6 | ||
47 | 4.5 | ||
48 | 4.5 | ||
49 | 4.4 | ||
50 | 4.5 | ||
51 | 4.6 | ||
52 | 4.4 | ||
53 | 4.5 |
These firms do not accept traders from Indien. Restrictions are typically due to OFAC sanctions, liquidity provider policies, or local regulatory requirements.