P
Loading
Hit 12% profit target with 5% max drawdown. 80% profit split.
To pass this evaluation and get funded, you must hit a 12% profit target and daily loss below 3%.
The Breakout $100,000 1-Step Growth challenge costs $699 and requires you to hit a 12% profit target while keeping your drawdown below 5% and daily loss below 3%. Upon successful completion, you'll receive a 80% profit split with payouts every Daily.
| Firm | Program | Steps | PT | Max DD | Split | Price | |
|---|---|---|---|---|---|---|---|
| Blue Guardian | 1-Step Evaluation | 1-Step | 10% | 6% | Up to 90% | $477 | View |
| Blue Guardian Futures | Standard Futures | 1-Step | 6% | 3% | 90% | $286 | View |
| FundedNext | Stellar Lite | 2-Step | 8% | 8% | 80% | $399.99 | View |
| FTMO | 1-Step Standard | 1-Step | 10% | 10% | 90% | €499 | View |
| FTMO Futures | PRO Plan | 1-Step | 6% | 4.5% | 90% | $199 | View |
| The 5%ers | Bootcamp | 3-Step | 6% | 5% | 50% | $95 | View |
Stop guessing. Practice the exact Breakout 1-Step Growth rules (12% profit target, 5% max drawdown) in a risk-free, high-performance environment.