P
Loading
Hit 6% profit target with 3% max drawdown. 90% profit split.
To pass this evaluation and get funded, you must hit a 6% profit target.
The Blue Guardian Futures $150,000 1-Step Reserve Futures challenge costs $398 and requires you to hit a 6% profit target while keeping your drawdown below 3%. Upon successful completion, you'll receive a 90% profit split with payouts every Bi-weekly.
Blue Guardian Futures uses an end-of-day drawdown calculation. The drawdown threshold adjusts only at end of day, giving you more flexibility during intraday trading.
| Firm | Program | Steps | PT | Max DD | Split | Price | |
|---|---|---|---|---|---|---|---|
| FTMO Futures | PRO Plan | 1-Step | 6% | 4% | 90% | $269 | View |
| Blueberry Futures | EOD Trailing | 1-Step | 7% | 3% | 90% | $607 | View |
| FXIFY | 2-Step Rapid | 2-Step | 4% | 8% | 80% | $849 | View |
| Tradeify | Select | 1-Step | 6% | 3% | 90% | $369 | View |
| Topstep | Trading Combine | 1-Step | 6% | 3% | 100% first $10K, then 90% | $149 | View |
| Apex Trader Funding | Evaluation | 1-Step | 6% | 2.67% | 100% first $25K, then 90% | $237 | View |
Stop guessing. Practice the exact Blue Guardian Futures 1-Step Reserve Futures rules (6% profit target, 3% max drawdown) in a risk-free, high-performance environment.